| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Leixões SLB | ||
| Formation | |||
| Style | Attacking / Long Passing | Neutral / Direct Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Easy | |
| Pressing | High | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 56% | 44% | |
| Shots | 3 | 12 | |
| Shots on Goal | 3 | 9 | |
| Effectiveness | 33% | 33% | |
| Short Passes (%) | 21% | 20% | |
| Long Passes (%) | 79% | 80% | |
| Fouls | 32 | 19 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |