| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Sport Grupo Barreiro | ||
| Formation | |||
| Style | Attacking / Long Passing | Defensive / Direct Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Normal | |
| Pressing | High | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Zonal | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 54% | 46% | |
| Shots | 10 | 1 | |
| Shots on Goal | 9 | 1 | |
| Effectiveness | 30% | 0% | |
| Short Passes (%) | 42% | 12% | |
| Long Passes (%) | 58% | 88% | |
| Fouls | 36 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |