| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Barreiro Clube | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 40% | 60% | |
| Shots | 1 | 4 | |
| Shots on Goal | 1 | 2 | |
| Effectiveness | 100% | 25% | |
| Short Passes (%) | 70% | 50% | |
| Long Passes (%) | 30% | 50% | |
| Fouls | 45 | 37 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |