| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Sporting Clube Leça | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Attacking / Direct Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 43% | 57% | |
| Shots | 8 | 5 | |
| Shots on Goal | 7 | 4 | |
| Effectiveness | 25% | 60% | |
| Short Passes (%) | 78% | 51% | |
| Long Passes (%) | 22% | 49% | |
| Fouls | 45 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |