| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Sporting Clube Leça | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Attacking / Direct Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Stand In | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 62% | 38% | |
| Shots | 10 | 8 | |
| Shots on Goal | 8 | 3 | |
| Effectiveness | 30% | 12% | |
| Short Passes (%) | 60% | 42% | |
| Long Passes (%) | 40% | 58% | |
| Fouls | 40 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |