| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Associação Desportiva Coimbra | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Rushing out | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 44% | 56% | |
| Shots | 0 | 15 | |
| Shots on Goal | 0 | 8 | |
| Effectiveness | 0% | 40% | |
| Short Passes (%) | 52% | 88% | |
| Long Passes (%) | 48% | 12% | |
| Fouls | 40 | 36 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |