| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Leça Futebol Clube | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Rushing out | Rushing out | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 63% | 37% | |
| Shots | 0 | 12 | |
| Shots on Goal | 0 | 7 | |
| Effectiveness | 0% | 58% | |
| Short Passes (%) | 50% | 64% | |
| Long Passes (%) | 50% | 36% | |
| Fouls | 40 | 24 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |