| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Associação Desportiva Coimbra | Cure Portuguese Team | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Easy | |
| Pressing | Normal | Low | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Zonal | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Rushing out | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 52% | 48% | |
| Shots | 11 | 0 | |
| Shots on Goal | 7 | 0 | |
| Effectiveness | 45% | 0% | |
| Short Passes (%) | 88% | 48% | |
| Long Passes (%) | 12% | 52% | |
| Fouls | 32 | 40 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |