| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Sociedade Desportiva Lisboa | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 66% | 34% | |
| Shots | 15 | 0 | |
| Shots on Goal | 8 | 0 | |
| Effectiveness | 27% | 0% | |
| Short Passes (%) | 60% | 47% | |
| Long Passes (%) | 40% | 53% | |
| Fouls | 40 | 27 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |