| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Leça Futebol Clube | Cure Portuguese Team | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Easy | Easy | |
| Pressing | High | Low | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Rushing out | Rushing out | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 48% | 52% | |
| Shots | 12 | 0 | |
| Shots on Goal | 6 | 0 | |
| Effectiveness | 42% | 0% | |
| Short Passes (%) | 73% | 44% | |
| Long Passes (%) | 27% | 56% | |
| Fouls | 24 | 40 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |