| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Sporting Clube Alverca | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 71% | 29% | |
| Shots | 0 | 9 | |
| Shots on Goal | 0 | 5 | |
| Effectiveness | 0% | 22% | |
| Short Passes (%) | 78% | 85% | |
| Long Passes (%) | 22% | 15% | |
| Fouls | 50 | 25 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |