| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Associação Desportiva Guarda | ||
| Formation | |||
| Style | Neutral / Short Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Hard | |
| Pressing | Low | High | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Stand In | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 53% | 47% | |
| Shots | 14 | 0 | |
| Shots on Goal | 8 | 0 | |
| Effectiveness | 50% | 0% | |
| Short Passes (%) | 92% | 56% | |
| Long Passes (%) | 8% | 44% | |
| Fouls | 44 | 34 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |