| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Barreiro Clube | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 40% | 60% | |
| Shots | 10 | 0 | |
| Shots on Goal | 8 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 88% | 56% | |
| Long Passes (%) | 12% | 44% | |
| Fouls | 44 | 33 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |