| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Desportivo Leça | Cure Portuguese Team | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Short Passing | |
| Offside Trap | Yes | Yes | |
| Tackling | Easy | Easy | |
| Pressing | High | Low | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 25% | 75% | |
| Shots | 4 | 0 | |
| Shots on Goal | 2 | 0 | |
| Effectiveness | 25% | 0% | |
| Short Passes (%) | 68% | 75% | |
| Long Passes (%) | 32% | 25% | |
| Fouls | 21 | 40 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |