| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Porto Desporto e Cultura | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Long Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Low | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 61% | 39% | |
| Shots | 11 | 1 | |
| Shots on Goal | 11 | 1 | |
| Effectiveness | 55% | 0% | |
| Short Passes (%) | 94% | 23% | |
| Long Passes (%) | 6% | 77% | |
| Fouls | 38 | 15 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |