| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Desportivo Loulé | ||
| Formation | |||
| Style | Neutral / Short Passing | Attacking / Direct Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | Low | High | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Rushing out | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | No | |
| Possession | 63% | 37% | |
| Shots | 12 | 1 | |
| Shots on Goal | 10 | 1 | |
| Effectiveness | 25% | 0% | |
| Short Passes (%) | 91% | 16% | |
| Long Passes (%) | 9% | 84% | |
| Fouls | 38 | 27 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |