| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Barreiro Clube | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 49% | 51% | |
| Shots | 6 | 3 | |
| Shots on Goal | 4 | 0 | |
| Effectiveness | 17% | 0% | |
| Short Passes (%) | 90% | 47% | |
| Long Passes (%) | 10% | 53% | |
| Fouls | 34 | 40 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |