| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Funchal Futebol Clube | ||
| Formation | |||
| Style | Defensive / Short Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | High | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 55% | 45% | |
| Shots | 3 | 9 | |
| Shots on Goal | 1 | 6 | |
| Effectiveness | 0% | 44% | |
| Short Passes (%) | 88% | 66% | |
| Long Passes (%) | 12% | 34% | |
| Fouls | 34 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |