| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Alverca Sport Clube | Cure Portuguese Team | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Short Passing | |
| Offside Trap | Yes | Yes | |
| Tackling | Easy | Easy | |
| Pressing | High | Low | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | Yes | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 58% | 42% | |
| Shots | 6 | 1 | |
| Shots on Goal | 6 | 1 | |
| Effectiveness | 50% | 100% | |
| Short Passes (%) | 49% | 91% | |
| Long Passes (%) | 51% | 9% | |
| Fouls | 22 | 34 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |