| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Chaves Clube Futebol | ||
| Formation | |||
| Style | Neutral / Short Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 46% | 54% | |
| Shots | 15 | 1 | |
| Shots on Goal | 10 | 0 | |
| Effectiveness | 40% | 0% | |
| Short Passes (%) | 88% | 70% | |
| Long Passes (%) | 12% | 30% | |
| Fouls | 33 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |