| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Coimbra Futebol Clube | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Short Passing | |
| Offside Trap | Yes | Yes | |
| Tackling | Easy | Easy | |
| Pressing | Normal | Low | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 49% | 51% | |
| Shots | 1 | 4 | |
| Shots on Goal | 1 | 1 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 88% | 96% | |
| Long Passes (%) | 12% | 4% | |
| Fouls | 32 | 36 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |