| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Barreiro Clube | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Normal | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 59% | 41% | |
| Shots | 3 | 3 | |
| Shots on Goal | 3 | 2 | |
| Effectiveness | 33% | 0% | |
| Short Passes (%) | 80% | 71% | |
| Long Passes (%) | 20% | 29% | |
| Fouls | 33 | 35 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |