| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Grupo Desportivo Guimarães | ||
| Formation | |||
| Style | Neutral / Short Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | Normal | High | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 75% | 25% | |
| Shots | 2 | 7 | |
| Shots on Goal | 0 | 2 | |
| Effectiveness | 0% | 29% | |
| Short Passes (%) | 71% | 73% | |
| Long Passes (%) | 29% | 27% | |
| Fouls | 37 | 44 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |