| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Porto Sport Clube | ||
| Formation | |||
| Style | Defensive / Direct Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Hard | |
| Pressing | Normal | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 41% | 59% | |
| Shots | 2 | 8 | |
| Shots on Goal | 1 | 4 | |
| Effectiveness | 0% | 50% | |
| Short Passes (%) | 12% | 70% | |
| Long Passes (%) | 88% | 30% | |
| Fouls | 33 | 38 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |