| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Barreiro Clube Futebol | ||
| Formation | |||
| Style | Defensive / Direct Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | Yes | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 41% | 59% | |
| Shots | 1 | 14 | |
| Shots on Goal | 1 | 8 | |
| Effectiveness | 100% | 29% | |
| Short Passes (%) | 10% | 56% | |
| Long Passes (%) | 90% | 44% | |
| Fouls | 29 | 37 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |