| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Clube Futebol Maia | ||
| Formation | |||
| Style | Neutral / Direct Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 39% | 61% | |
| Shots | 2 | 11 | |
| Shots on Goal | 1 | 6 | |
| Effectiveness | 0% | 18% | |
| Short Passes (%) | 10% | 65% | |
| Long Passes (%) | 90% | 35% | |
| Fouls | 34 | 36 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |