| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Coimbra Futebol Clube | ||
| Formation | |||
| Style | Neutral / Direct Passing | Defensive / Short Passing | |
| Offside Trap | Yes | Yes | |
| Tackling | Easy | Easy | |
| Pressing | Low | Low | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 43% | 57% | |
| Shots | 3 | 5 | |
| Shots on Goal | 2 | 1 | |
| Effectiveness | 33% | 20% | |
| Short Passes (%) | 18% | 85% | |
| Long Passes (%) | 82% | 15% | |
| Fouls | 35 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |