| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Liverpool Town | Cure Portuguese Team | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Direct Passing | |
| Offside Trap | No | Yes | |
| Tackling | Easy | Easy | |
| Pressing | Low | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Zonal | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 60% | 40% | |
| Shots | 9 | 1 | |
| Shots on Goal | 6 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 68% | 7% | |
| Long Passes (%) | 32% | 93% | |
| Fouls | 17 | 29 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |