| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Leiria Clube Futebol | ||
| Formation | |||
| Style | Neutral / Direct Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Hard | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 59% | 41% | |
| Shots | 19 | 0 | |
| Shots on Goal | 9 | 0 | |
| Effectiveness | 26% | 0% | |
| Short Passes (%) | 23% | 59% | |
| Long Passes (%) | 77% | 41% | |
| Fouls | 35 | 24 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |