| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Barreiro Clube Futebol | Cure Portuguese Team | ||
| Formation | |||
| Style | Attacking / Mixed Passing | Neutral / Direct Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Easy | |
| Pressing | Normal | Low | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | Yes | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | Yes | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 66% | 34% | |
| Shots | 10 | 4 | |
| Shots on Goal | 6 | 3 | |
| Effectiveness | 50% | 50% | |
| Short Passes (%) | 68% | 27% | |
| Long Passes (%) | 32% | 73% | |
| Fouls | 39 | 34 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |