| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Sociedade Desportiva Lisboa | ||
| Formation | |||
| Style | Neutral / Direct Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Hard | |
| Pressing | Low | High | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 46% | 54% | |
| Shots | 1 | 12 | |
| Shots on Goal | 1 | 8 | |
| Effectiveness | 0% | 42% | |
| Short Passes (%) | 11% | 62% | |
| Long Passes (%) | 89% | 38% | |
| Fouls | 34 | 25 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |