| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Clube Atlético Covilhã | Cure Portuguese Team | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Neutral / Direct Passing | |
| Offside Trap | No | Yes | |
| Tackling | Hard | Easy | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | Yes | Yes | |
| Marking | Man to Man | Zonal | |
| High Balls | Yes | Yes | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 48% | 52% | |
| Shots | 10 | 1 | |
| Shots on Goal | 8 | 0 | |
| Effectiveness | 20% | 0% | |
| Short Passes (%) | 48% | 6% | |
| Long Passes (%) | 52% | 94% | |
| Fouls | 35 | 36 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |