| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Clube Futebol Setúbal | ||
| Formation | |||
| Style | Neutral / Direct Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 41% | 59% | |
| Shots | 7 | 2 | |
| Shots on Goal | 3 | 2 | |
| Effectiveness | 29% | 0% | |
| Short Passes (%) | 32% | 72% | |
| Long Passes (%) | 68% | 28% | |
| Fouls | 36 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |