| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Barreiro Clube | ||
| Formation | |||
| Style | Neutral / Direct Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 45% | 55% | |
| Shots | 3 | 8 | |
| Shots on Goal | 3 | 5 | |
| Effectiveness | 33% | 50% | |
| Short Passes (%) | 26% | 54% | |
| Long Passes (%) | 74% | 46% | |
| Fouls | 36 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |