| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Algarão F.C | Cure Portuguese Team | ||
| Formation | |||
| Style | Attacking / Mixed Passing | Neutral / Direct Passing | |
| Offside Trap | No | Yes | |
| Tackling | Easy | Easy | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | Yes | |
| Keeping Style | Rushing out | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 62% | 38% | |
| Shots | 15 | 0 | |
| Shots on Goal | 13 | 0 | |
| Effectiveness | 33% | 0% | |
| Short Passes (%) | 71% | 12% | |
| Long Passes (%) | 29% | 88% | |
| Fouls | 23 | 36 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |