| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cure Portuguese Team | Penafiel Clube Futebol | ||
| Formation | |||
| Style | Neutral / Direct Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 36% | 64% | |
| Shots | 1 | 9 | |
| Shots on Goal | 0 | 4 | |
| Effectiveness | 0% | 33% | |
| Short Passes (%) | 12% | 60% | |
| Long Passes (%) | 88% | 40% | |
| Fouls | 36 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |