| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Scotland Under-21 | Uruguay Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | Normal | High | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Not Defined | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 70% | 30% | |
| Shots | 1 | 10 | |
| Shots on Goal | 0 | 8 | |
| Effectiveness | 0% | 40% | |
| Short Passes (%) | 49% | 36% | |
| Long Passes (%) | 51% | 64% | |
| Fouls | 34 | 39 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |