General Info | |||||||||||||
| |
Team | Stats | ||||||||||||||
|
|
Trophy Room |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Achievements |
Is manager of Tanjong Pagar United since 05/01/2007. |
Was manager of Singapore Under-21 from 12/09/2010 to 03/12/2011. |
Was manager of Singapore Under-21 from 14/02/2011 to 03/12/2011. |
Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
95 | Tanjong Pagar United | S-League | 9 | 4 | 0 | 16 | -30 | 9 | 1458 |
94 | Tanjong Pagar United | S-League | 3 | 13 | 2 | 5 | 12 | 5 | 575 |
93 | Tanjong Pagar United | S-League | 3 | 16 | 1 | 5 | 15 | 6 | 480 |
92 | Tanjong Pagar United | S-League | 3 | 15 | 3 | 3 | 21 | 5 | 387 |
91 | Tanjong Pagar United | S-League | 3 | 17 | 5 | 1 | 31 | 3 | 215 |
90 | Tanjong Pagar United | S-League | 2 | 19 | 3 | 1 | 36 | 4 | 127 |
89 | Tanjong Pagar United | S-League | 1 | 20 | 3 | 0 | 43 | 1 | 40 |
88 | Tanjong Pagar United | S-League | 2 | 20 | 1 | 1 | 39 | 1 | 77 |
87 | Tanjong Pagar United | S-League | 2 | 20 | 3 | 0 | 42 | 1 | 61 |
86 | Tanjong Pagar United | S-League | 1 | 19 | 4 | 0 | 42 | 1 | 51 |
85 | Tanjong Pagar United | S-League | 2 | 13 | 6 | 1 | 24 | 4 | 333 |
84 | Tanjong Pagar United | S-League | 2 | 18 | 3 | 2 | 30 | 2 | 209 |
83 | Tanjong Pagar United | S-League | 4 | 10 | 3 | 6 | 17 | 5 | 506 |
82 | Tanjong Pagar United | B - 4 | 1 | 18 | 0 | 1 | 37 | 3 | 117 |
81 | Tanjong Pagar United | S-League | 7 | 8 | 4 | 9 | -7 | 7 | 1285 |
80 | Tanjong Pagar United | S-League | 1 | 19 | 3 | 0 | 43 | 2 | 55 |
79 | Tanjong Pagar United | S-League | 2 | 20 | 4 | 1 | 39 | 3 | 128 |
78 | Tanjong Pagar United | S-League | 2 | 20 | 4 | 1 | 38 | 5 | 153 |
77 | Tanjong Pagar United | S-League | 1 | 20 | 3 | 1 | 37 | 2 | 172 |
76 | Tanjong Pagar United | S-League | 1 | 20 | 4 | 0 | 39 | 3 | 144 |
75 | Tanjong Pagar United | S-League | 2 | 18 | 4 | 2 | 31 | 3 | 306 |
74 | Tanjong Pagar United | S-League | 3 | 14 | 5 | 4 | 18 | 8 | 656 |
73 | Tanjong Pagar United | S-League | 3 | 15 | 5 | 3 | 27 | 3 | 383 |
72 | Tanjong Pagar United | B - 4 | 1 | 23 | 0 | 1 | 53 | 1 | 11 |
71 | Tanjong Pagar United | S-League | 7 | 9 | 2 | 11 | -2 | 10 | 1186 |
70 | Tanjong Pagar United | B - 2 | 1 | 19 | 1 | 0 | 43 | 2 | 71 |
69 | Tanjong Pagar United | S-League | 7 | 7 | 4 | 11 | -13 | 11 | 1562 |
68 | Tanjong Pagar United | S-League | 2 | 14 | 6 | 1 | 26 | 4 | 454 |
67 | Tanjong Pagar United | S-League | 2 | 19 | 6 | 0 | 38 | 3 | 167 |
66 | Tanjong Pagar United | S-League | 3 | 16 | 3 | 3 | 28 | 6 | 394 |
65 | Tanjong Pagar United | S-League | 1 | 20 | 4 | 1 | 36 | 4 | 230 |
64 | Tanjong Pagar United | S-League | 1 | 23 | 0 | 2 | 46 | 3 | 52 |
63 | Tanjong Pagar United | S-League | 1 | 22 | 3 | 0 | 46 | 1 | 40 |
62 | Tanjong Pagar United | S-League | 1 | 21 | 2 | 1 | 40 | 5 | 121 |
61 | Tanjong Pagar United | S-League | 1 | 21 | 3 | 1 | 41 | 3 | 114 |
60 | Tanjong Pagar United | S-League | 1 | 22 | 1 | 1 | 42 | 4 | 84 |
59 | Tanjong Pagar United | S-League | 1 | 23 | 2 | 0 | 51 | 1 | 10 |
58 | Tanjong Pagar United | S-League | 2 | 18 | 3 | 2 | 33 | 8 | 329 |
57 | Tanjong Pagar United | S-League | 1 | 20 | 2 | 2 | 36 | 4 | 235 |
56 | Tanjong Pagar United | S-League | 1 | 20 | 2 | 1 | 39 | 4 | 153 |
55 | Tanjong Pagar United | S-League | 1 | 22 | 3 | 0 | 47 | 1 | 34 |
54 | Tanjong Pagar United | S-League | 1 | 19 | 4 | 0 | 40 | 5 | 143 |
53 | Tanjong Pagar United | S-League | 3 | 16 | 4 | 3 | 23 | 5 | 688 |
52 | Tanjong Pagar United | S-League | 2 | 19 | 3 | 1 | 38 | 3 | 181 |
51 | Tanjong Pagar United | S-League | 1 | 22 | 3 | 0 | 49 | 1 | 40 |
50 | Tanjong Pagar United | S-League | 3 | 17 | 6 | 2 | 33 | 5 | 449 |
49 | Tanjong Pagar United | S-League | 1 | 21 | 4 | 0 | 43 | 3 | 161 |
48 | Tanjong Pagar United | S-League | 1 | 21 | 3 | 1 | 44 | 1 | 128 |
47 | Tanjong Pagar United | S-League | 1 | 23 | 1 | 1 | 48 | 1 | 57 |
46 | Tanjong Pagar United | S-League | 2 | 18 | 2 | 3 | 29 | 6 | 731 |
45 | Tanjong Pagar United | S-League | 5 | 11 | 5 | 5 | 15 | 8 | 1494 |
44 | Tanjong Pagar United | B - 3 | 1 | 18 | 1 | 2 | 34 | 4 | 521 |
43 | Tromsø Idrettslag | B - 3 | 2 | 19 | 1 | 2 | 36 | 3 | 460 |
42 | Tromsø IL | S-League | 7 | 7 | 1 | 14 | -11 | 12 | 4061 |
41 | Warriors FC | B - 3 | 1 | 17 | 2 | 1 | 39 | 1 | 350 |
40 | Warriors FC | B - 3 | 3 | 13 | 2 | 4 | 19 | 7 | 1689 |
39 | Oakland Athletics | S-League | 8 | 7 | 4 | 11 | -11 | 18 | 5443 |
38 | Avispa Fukuoka | S-League | 3 | 13 | 4 | 5 | 15 | 8 | 2150 |
37 | Singapore Armed Forces FC | S-League | 6 | 7 | 3 | 9 | -3 | 20 | 4804 |
36 | Singapore Armed Forces FC | S-League | 4 | 14 | 4 | 4 | 16 | 16 | 2313 |
35 | Singapore Armed Forces FC | S-League | 3 | 13 | 3 | 4 | 17 | 12 | 2278 |
34 | Team Tromso | S-League | 4 | 10 | 3 | 7 | 5 | 20 | 4529 |
33 | Team Tromso | S-League | 5 | 11 | 6 | 5 | 9 | 16 | 4030 |
32 | Team Tromso | S-League | 3 | 13 | 6 | 4 | 14 | 16 | 3418 |
31 | Team Tromso | S-League | 6 | 10 | 6 | 7 | 3 | 21 | 5951 |
30 | Team Tromso | S-League | 3 | 15 | 4 | 5 | 14 | 18 | 3622 |
29 | Team Tromso | S-League | 3 | 14 | 6 | 2 | 24 | 14 | 2296 |
28 | Team Tromso | S-League | 3 | 13 | 6 | 5 | 10 | 15 | 5033 |
27 | Team Tromso | S-League | 3 | 13 | 6 | 4 | 14 | 18 | 4082 |
26 | Team Tromso | S-League | 1 | 19 | 4 | 1 | 36 | 6 | 764 |
25 | Team Tromso | S-League | 1 | 17 | 1 | 2 | 33 | 8 | 1081 |
24 | Team Tromso | S-League | 3 | 15 | 3 | 5 | 19 | 13 | 3378 |
23 | Team Tromso | S-League | 4 | 9 | 6 | 4 | 4 | 21 | 7029 |
22 | Team Tromso | S-League | 4 | 13 | 5 | 4 | 17 | 15 | 4039 |
21 | Team Tromso | S-League | 4 | 10 | 5 | 7 | 4 | 24 | 7219 |
20 | Team Tromso | S-League | 6 | 8 | 5 | 8 | 2 | 25 | 7777 |
19 | Team Tromso | B - 1 | 1 | 20 | 1 | 2 | 39 | 2 | 714 |
18 | Team Tromso | S-League | 8 | 7 | 5 | 10 | 2 | 29 | 9054 |
17 | Team Tromso | B - 2 | 1 | 20 | 1 | 1 | 38 | 4 | 791 |
16 | Team Tromso | S-League | 8 | 7 | 4 | 10 | -5 | 37 | 11370 |
15 | Team Tromso | B - 1 | 1 | 14 | 4 | 2 | 27 | 11 | 1904 |
14 | Team Tromso | B - 1 | 2 | 12 | 5 | 3 | 19 | 17 | 3889 |
13 | Team Tromso | B - 1 | 3 | 17 | 2 | 4 | 28 | 10 | 1930 |
12 | Team Tromso | B - 1 | 5 | 9 | 3 | 8 | 3 | 30 | 8603 |
11 | Team Tromso | B - 1 | 6 | 7 | 5 | 7 | 8 | 26 | 7233 |
10 | Team Tromso | B - 1 | 10 | 0 | 2 | 3 | -6 | 39 | 11493 |
Nick | |
Country | Under-21 |
There are no scheduled events in the next two hours. |