General Info | Personal Information | ||||||||||||||||||||||
|
|
Team | Stats | ||||||||||||||
|
|
Trophy Room |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Achievements |
Was manager of Ukrainian colony of Algeria from 25/11/2013 to 24/09/2024. |
Was manager of Ukraine Under-21 from 19/11/2014 to 24/08/2024. |
Was manager of Czech Republic Under-21 from 31/10/2012 to 19/11/2014. |
Was manager of Lokomotiva Jablonec from 11/04/2013 to 25/11/2013. |
Was manager of ÍF Húnaþing vestra from 06/08/2012 to 14/08/2013. |
Was manager of Knattspyrnudeild Mosfellsbær from 15/08/2012 to 11/04/2013. |
Was manager of Clube Recreativo Loulé from 24/05/2012 to 15/08/2012. |
Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
94 | - | 0 | 0 | 10 | 3 | 0 | 20 | 0 | 420 |
93 | Águia Sport Clube | B - 1 | 2 | 16 | 2 | 2 | 25 | 2 | 305 |
92 | Águia Sport Clube | B - 1 | 2 | 15 | 5 | 1 | 27 | 2 | 278 |
91 | Águia Sport Clube | B - 1 | 3 | 9 | 5 | 4 | 13 | 3 | 524 |
90 | Águia Sport Clube | B - 1 | 7 | 6 | 3 | 9 | 0 | 0 | 976 |
89 | Águia Sport Clube | B - 1 | 10 | 1 | 1 | 17 | -41 | 4 | 1631 |
88 | Águia Sport Clube | B - 1 | 4 | 11 | 3 | 6 | 6 | 4 | 813 |
87 | Águia Sport Clube | B - 1 | 3 | 12 | 2 | 5 | 11 | 3 | 615 |
86 | Águia Sport Clube | B - 1 | 2 | 12 | 3 | 4 | 14 | 3 | 551 |
85 | Águia Sport Clube | Premier League | 10 | 0 | 2 | 17 | -38 | 3 | 1585 |
84 | Águia Sport Clube | B - 3 | 1 | 12 | 2 | 5 | 8 | 4 | 649 |
83 | Águia Sport Clube | Premier League | 9 | 2 | 3 | 16 | -28 | 4 | 1543 |
82 | Águia Sport Clube | Premier League | 6 | 6 | 3 | 11 | -7 | 5 | 1255 |
81 | Águia Sport Clube | Premier League | 5 | 5 | 4 | 10 | -10 | 5 | 1346 |
80 | Águia Sport Clube | B - 3 | 1 | 19 | 1 | 1 | 40 | 2 | 112 |
79 | Águia Sport Clube | B - 3 | 2 | 18 | 2 | 1 | 39 | 2 | 134 |
78 | Águia Sport Clube | Premier League | 7 | 7 | 5 | 9 | 2 | 4 | 990 |
77 | Águia Sport Clube | Premier League | 6 | 7 | 3 | 10 | -10 | 6 | 1312 |
76 | Águia Sport Clube | Premier League | 5 | 12 | 3 | 7 | 10 | 3 | 831 |
75 | Águia Sport Clube | B - 2 | 1 | 17 | 3 | 1 | 38 | 2 | 154 |
74 | Águia Sport Clube | Premier League | 8 | 6 | 1 | 14 | -15 | 10 | 1471 |
73 | Águia Sport Clube | B - 4 | 1 | 15 | 4 | 1 | 31 | 1 | 303 |
72 | Águia Sport Clube | Premier League | 8 | 3 | 2 | 14 | -23 | 6 | 1654 |
71 | Águia Sport Clube | B - 3 | 1 | 18 | 0 | 1 | 39 | 1 | 129 |
70 | Águia Sport Clube | B - 3 | 3 | 13 | 1 | 5 | 12 | 4 | 795 |
69 | Águia Sport Clube | B - 3 | 3 | 13 | 1 | 5 | 15 | 4 | 706 |
68 | Águia Sport Clube | Premier League | 7 | 6 | 2 | 12 | -12 | 7 | 1566 |
67 | Águia Sport Clube | Premier League | 5 | 13 | 2 | 7 | 3 | 7 | 1071 |
66 | Águia Sport Clube | Premier League | 3 | 14 | 1 | 5 | 20 | 3 | 611 |
65 | Águia Sport Clube | Premier League | 5 | 11 | 1 | 7 | 15 | 4 | 724 |
64 | Águia Sport Clube | B - 2 | 1 | 17 | 3 | 0 | 36 | 2 | 233 |
63 | Águia Sport Clube | B - 2 | 2 | 13 | 2 | 4 | 14 | 6 | 814 |
62 | Águia Sport Clube | B - 2 | 5 | 11 | 3 | 5 | 13 | 5 | 840 |
61 | Águia Sport Clube | Premier League | 10 | 1 | 0 | 18 | -36 | 8 | 2162 |
60 | Águia Sport Clube | B - 1 | 1 | 18 | 0 | 2 | 34 | 3 | 301 |
59 | Águia Sport Clube | B - 1 | 3 | 11 | 5 | 3 | 13 | 5 | 980 |
58 | Águia Sport Clube | B - 1 | 2 | 14 | 4 | 2 | 24 | 5 | 600 |
57 | Águia Sport Clube | Premier League | 9 | 2 | 0 | 17 | -29 | 9 | 2531 |
56 | Águia Sport Clube | B - 1 | 1 | 17 | 1 | 1 | 36 | 2 | 244 |
55 | Águia Sport Clube | B - 1 | 3 | 13 | 5 | 4 | 19 | 5 | 825 |
54 | Águia Sport Clube | B - 1 | 3 | 11 | 6 | 2 | 17 | 5 | 934 |
53 | Águia Sport Clube | Premier League | 8 | 7 | 0 | 14 | -12 | 7 | 2290 |
52 | Águia Sport Clube | B - 4 | 1 | 13 | 7 | 1 | 24 | 6 | 672 |
51 | Águia Sport Clube | B - 4 | 4 | 8 | 9 | 2 | 7 | 5 | 1477 |
50 | Águia Sport Clube | Vyscha Liga | 7 | 7 | 3 | 11 | -5 | 6 | 2250 |
49 | Pogoń Lviv | B - 2 | 1 | 19 | 1 | 1 | 39 | 2 | 296 |
48 | Pogoń Lviv | B - 2 | 7 | 6 | 5 | 7 | 4 | 7 | 2015 |
47 | Pogoń Lviv | B - 2 | 8 | 3 | 5 | 11 | -15 | 9 | 3150 |
46 | Pogoń Lviv | B - 2 | 7 | 5 | 7 | 6 | 5 | 7 | 2071 |
45 | Pogoń Lviv | B - 2 | 10 | 0 | 3 | 16 | -41 | 11 | 4221 |
44 | Pogoń Lviv | Vyscha Liga | 10 | 0 | 0 | 19 | -47 | 16 | 4612 |
43 | Pogoń Lviv | Vyscha Liga | 6 | 2 | 0 | 0 | 4 | 9 | 2483 |
43 | Águia Sport Club Vilafranquense | B - 3 | 9 | 0 | 0 | 4 | -14 | 0 | 0 |
42 | Águia Sport Club Vilafranquense | B - 3 | 3 | 14 | 3 | 6 | 13 | 11 | 1923 |
41 | Águia Sport Club Vilafranquense | B - 3 | 4 | 12 | 0 | 10 | 5 | 10 | 2758 |
40 | Águia Sport Club Vilafranquense | C - 11 | 1 | 16 | 0 | 1 | 36 | 4 | 547 |
40 | Águia Sport Club Vilafranquense | C - 1 | 1 | 4 | 0 | 1 | 6 | 0 | 0 |
39 | Águia Sport Club Vilafranquense | B - 2 | 9 | 3 | 4 | 13 | -20 | 14 | 6126 |
38 | Águia Sport Club Vilafranquense | C - 13 | 1 | 17 | 1 | 0 | 41 | 3 | 311 |
37 | Real Hugo FC | C - 13 | 10 | 1 | 2 | 14 | -34 | 18 | 7460 |
37 | Real Hugo FC | E - 35 | 8 | 3 | 0 | 3 | -2 | 0 | 0 |
36 | Real Hugo FC | E - 35 | 5 | 7 | 2 | 9 | -3 | 591 | 5516 |
Nick | |
Country | Under-21 |
There are no scheduled events in the next two hours. |